Book T · 1912 · the thirty-six small cards
The decans: thirty-six small cards
This site's note. The Twos to the Tens, one for each decan of the zodiac, starting from Leo. Read the chapter on the 1912 page.
| Decan | Planet in sign | Card | Sephirah |
|---|---|---|---|
| Leo | |||
| 1st | Saturn in Leo | Lord of Strife · Five of Wands | Geburah |
| 2nd | Jupiter in Leo | Lord of Victory · Six of Wands | Tiphareth |
| 3rd | Mars in Leo | Lord of Valour · Seven of Wands | Netzach |
| Virgo | |||
| 1st | Sun in Virgo | Lord of Prudence · Eight of Pentacles | Hod |
| 2nd | Venus in Virgo | Lord of Material Gain · Nine of Pentacles | Yesod |
| 3rd | Mercury in Virgo | Lord of Wealth · Ten of Pentacles | Malkuth |
| Libra | |||
| 1st | Moon in Libra | Lord of Peace Restored · Two of Swords | Chokmah |
| 2nd | Saturn in Libra | Lord of Sorrow · Three of Swords | Binah |
| 3rd | Jupiter in Libra | Lord of Rest from Strife · Four of Swords | Chesed |
| Scorpio | |||
| 1st | Mars in Scorpio | Lord of Loss in Pleasure · Five of Cups | Geburah |
| 2nd | Sun in Scorpio | Lord of Pleasure · Six of Cups | Tiphareth |
| 3rd | Venus in Scorpio | Lord of Illusionary Success · Seven of Cups | Netzach |
| Sagittarius | |||
| 1st | Mercury in Sagittarius | Lord of Swiftness · Eight of Wands | Hod |
| 2nd | Moon in Sagittarius | Lord of Great Strength · Nine of Wands | Yesod |
| 3rd | Saturn in Sagittarius | Lord of Oppression · Ten of Wands | Malkuth |
| Capricorn | |||
| 1st | Jupiter in Capricorn | Lord of Harmonious Change · Two of Pentacles | Chokmah |
| 2nd | Mars in Capricorn | Lord of Material Works · Three of Pentacles | Binah |
| 3rd | Sun in Capricorn | Lord of Earthly Power · Four of Pentacles | Chesed |
| Aquarius | |||
| 1st | Venus in Aquarius | Lord of Defeat · Five of Swords | Geburah |
| 2nd | Mercury in Aquarius | Lord of Earned Success · Six of Swords | Tiphareth |
| 3rd | Moon in Aquarius | Lord of Unstable Effort · Seven of Swords | Netzach |
| Pisces | |||
| 1st | Saturn in Pisces | Lord of Abandoned Success · Eight of Cups | Hod |
| 2nd | Jupiter in Pisces | Lord of Material Happiness · Nine of Cups | Yesod |
| 3rd | Mars in Pisces | Lord of Perfected Success · Ten of Cups | Malkuth |
| Aries | |||
| 1st | Mars in Aries | Lord of Dominion · Two of Wands | Chokmah |
| 2nd | Sun in Aries | Lord of Established Strength · Three of Wands | Binah |
| 3rd | Venus in Aries | Lord of Perfected Work · Four of Wands | Chesed |
| Taurus | |||
| 1st | Mercury in Taurus | Lord of Material Trouble · Five of Pentacles | Geburah |
| 2nd | Moon in Taurus | Lord of Material Success · Six of Pentacles | Tiphareth |
| 3rd | Saturn in Taurus | Lord of Success Unfulfilled · Seven of Pentacles | Netzach |
| Gemini | |||
| 1st | Jupiter in Gemini | Lord of Shortened Force · Eight of Swords | Hod |
| 2nd | Mars in Gemini | Lord of Despair and Cruelty · Nine of Swords | Yesod |
| 3rd | Sun in Gemini | Lord of Ruin · Ten of Swords | Malkuth |
| Cancer | |||
| 1st | Venus in Cancer | Lord of Love · Two of Cups | Chokmah |
| 2nd | Mercury in Cancer | Lord of Abundance · Three of Cups | Binah |
| 3rd | Moon in Cancer | Lord of Blended Pleasure · Four of Cups | Chesed |
Planets, signs and cards as Book T sets them (The Equinox I(8), 1912, public domain); the table is this site's arrangement of the deck's metadata.
Data: tarot/book-t/grammar.json. CC-BY-SA-4.0 (PlayfulProcess).